Damai 1
| trips 2010 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | Charter | ||
| 2010-13 | 2010-07-21 | 2010-08-01 | 11 | Maumere | Laboanbajo | alor | Tim Rock & Simon Pridmore | fully booked | |
| 2010-14 | 2010-08-01 | 2010-08-12 | 11 | Laboanbajo | Bima | Komodo | Ultima frontera | fully booked | |
| 2010-15 | 2010-08-15 | 2010-08-26 | 11 | Bima | Laboanbajo | Komodo | Burt Jones & Maurine Shimlock | fully booked | |
| 2010-16 | 2010-08-30 | 2010-09-11 | 12 | Laboanbajo | Bima | dragons-molas | Island Dreams | fully booked | |
| 2010-17 | 2010-09-14 | 2010-09-26 | 12 | Bima | Laboanbajo | Liveaboard Adventures | fully booked | ||
| 2010-18 | 2010-09-28 | 2010-10-09 | 11 | Laboanbajo | Bali | dragons-molas | travel masters | fully booked | |
| 2010-19 | 2010-10-12 | 2010-10-23 | 11 | Bali | Maumere | molas-dragons | Reefrainforest | fully booked | |
| 2010-20 | 2010-10-26 | 2010-11-06 | 11 | Maumere | Ambon | Banda Sea | Reefrainforest | fully booked | |
| 2010-21 | 2010-11-08 | 2010-11-19 | 11 | Ambon | Sorong | Banda & Missol | Burt Jones & Maurine Shimlock | fully booked | |
| 2010-22 | 2010-11-21 | 2010-12-02 | 11 | Sorong | Sorong | raja ampat | Burt Jones & Maurine Shimlock | fully booked | |
| 2010-23 | 2010-12-04 | 2010-12-18 | 14 | Sorong | kaimana | raja ampat triton bay | Bonnie Pelnar | fully booked | |
| 2010-24 | 2010-12-18 | 2011-01-01 | 14 | Kaimana | Sorong | triton bay raja ampat | 3 pax available | fully booked | |
| trips 2011 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | Charter | ||
| 2011-01 | 2011-01-03 | 2011-01-17 | 14 | Sorong | Sorong | Raja Ampat total | liveaboardadventures | fully booked | |
| 2011-02 | 2011-01-18 | 2011-02-01 | 14 | Sorong | Sorong | Raja Ampat total | secretseavisions | fully booked | |
| 2011-03 | 2011-03-04 | 2011-03-15 | 11 | Ambon | kaimana | Banda Sea Triton Bay | Dive Travel Services | fully booked | |
| 2011-04 | 2011-03-19 | 2011-04-02 | 14 | Kaimana | Manokwari | Special West papua | travel-masters | fully booked | |
| 2011-05 | 2011-04-05 | 2011-04-19 | 14 | Manokwari | Ambon | Special papua-maluku | Tauchtours | ||
| 2011-06 | 2011-04-22 | 2011-05-06 | 14 | Ambon | Bitung | Maluku-Halmahera-Sulawesi exploratory expedition | diving4images | fully booked | |
| 2011-07 | 2011-05-12 | 2011-05-23 | 11 | Tarakan | Tarakan | derawan | Alan Markis | fully booked | |
| 2011-08 | 2011-05-29 | 2011-06-09 | 11 | Tarakan | Tarakan | derawan | Travel-masters | fully booked | |
| 2011-09 | 2011-06-12 | 2011-06-23 | 11 | Tarakan | Tarakan | derawan | Liveaboard adventures | ||
| 2011-10 | 2011-06-30 | 2011-07-10 | 10 | Bali | Laboanbajo | Bali-Komodo | Island exposure | ||
| 2011-11 | 2011-07-10 | 2011-07-20 | 10 | Laboanbajo | Maumere | alor | Island exposure | ||
| 2011-12 | 2011-08-01 | 2011-08-12 | 11 | Maumere | Maumere | alor | shoot underwater | ||
| 2011-13 | 2011-08-15 | 2011-08-26 | 11 | Maumere | Maumere | alor | Paradise Adventures | ||
| 2011-14 | 2011-09-01 | 2011-09-12 | 11 | Maumere | Bali | Alor-Komodo | travel-masters | ||
| 2011-15 | 2011-09-14 | 2011-09-25 | 11 | Bali | Laboanbajo | molas-dragons | Chicken Divers | fully booked | |
| 2011-16 | 2011-09-28 | 2011-10-09 | 11 | Laboanbajo | Bali | dragons-molas | Travel-Masters | fully booked | |
| 2011-17 | 2011-10-12 | 2011-10-23 | 11 | Bali | Laboanbajo | molas-dragons | Travel-Masters | fully booked | |
| 2011-18 | 2011-10-26 | 2011-11-06 | 11 | Laboanbajo | Bali | dragons-molas | Travel-Masters | ||
| 2011-19 | 2011-11-08 | 2011-11-22 | 14 | Bali | Ambon | banda crossing | fully booked | ||
| 2011-20 | 2011-11-24 | 2011-12-05 | 11 | Ambon | Sorong | raja ampat | Tauchtours | ||
| 2011-21 | 2011-12-06 | 2011-12-17 | 11 | Sorong | kaimana | raja ampat- triton bay | Island dreams & Ann Ricciardi | fully booked | |
| 2011-22 | 2011-12-19 | 2012-01-02 | 14 | Kaimana | Kupang | West Papua and Timur Exploratory Expedition | Private Charter |
||
| 2011-FAM | 2011-07-21 | 2011-08-01 | 11 | Maumere | Maumere | Alor | Ultima Frontera | ||
| trips 2012 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | Charter | ||
| 2012-1 | 2012-01-07 | 2012-01-18 | 11 | Kupang | Maumere | Alor and Nusa Tenggara | Global dive expeditions | ||
| 2012-2 | 2012-01-19 | 2012-01-30 | 11 | Maumere | Benoa | Alor,Komodo and Bali | Global dive expeditions | fully booked | |
| 2012-3 | 2012-02-04 | 2012-02-15 | 11 | Benoa | Laboanbajo | Bali and Komodo | Global dive expeditions | fully booked | |
| 2012-4 | 2012-02-20 | 2012-03-02 | 11 | Laboanbajo | Bima | South of Komodo | |||
| 2012-5 | 2012-03-02 | 2012-03-13 | 11 | Bima | Laboanbajo | South Komodo | Amazing Adventures | ||
| 2012-6 | 2012-03-15 | 2012-03-26 | 11 | Laboanbajo | Kupang | South of Komodo to Timur | |||
| 2012-7 | 2012-03-30 | 2012-04-22 | 23 | Kupang | Kaimana | East Indonesia Wallace Exploration | Ultima Frontera | ||
| 2012-8 | 2012-04-24 | 2012-05-08 | 14 | Kaimana | Ternate | West papua and Halmahera | Dive Discovery | fully booked | |
| 2012-9 | 2012-05-09 | 2012-05-23 | 14 | Ternate | Sorong | Halmahera and Raja Ampat | |||
| 2012-10 | 2012-05-29 | 2012-06-09 | 11 | Sorong | Ternate | Raja AMpat and Halmahera | Poseidon Dive Adventures | fully booked | |
| 2012-11 | 2012-06-12 | 2012-06-23 | 11 | Ternate | Sorong | Halmahera and Raja Ampat | |||
| 2012-12 | 2012-06-30 | 2012-07-11 | 11 | Sorong | Manokwari | West papua expedition | Travel-Masters | ||
| 2012-13 | 2012-08-10 | 2012-08-21 | 11 | Manokwari | Biak | Cendrawashi Bay | |||
| 2012-14 | 2012-08-27 | 2012-09-07 | 11 | Biak | manokwari | Cendrawashi Bay | shoot underwater | ||
| 2012-15 | 2012-09-11 | 2012-09-25 | 14 | Manokwari | Sorong | West papua exploration | |||
| 2012-16 | 2012-09-28 | 2012-10-12 | 14 | Sorong | Ambon | Raja Ampat and Banda Sea | Travel-Masters | ||
| 2012-17 | 2012-10-14 | 2012-10-28 | 14 | Ambon | Kupang | Banda Sea and Timur | Liveaboard Adventures | fully booked | |
| 2012-18 | 2012-10-31 | 2012-11-11 | 11 | Kupamg | Maumere | Timur and Alor | Travel-Masters | ||
| 2012-19 | 2012-11-12 | 2012-11-23 | 11 | Maumere | Maumere | Alor and Timur | |||
| 2012-20 | 2012-11-24 | 2012-12-11 | 17 | Maumere | Laboanbajo | Alor, South of Komodo | Mike and Jody Elliott |
||
| 2012-21 | 2012-12-11 | 2012-12-27 | 16 | Laboanbajo | Laboanbajo | South Komodo | Mike and Jody Elliott |
||
| 2012-22 | 2012-12-30 | 2013-01-10 | 11 | Laboanbajo | Bima | South Komodo | Dive Travel Services | ||
| trips 2013 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | Charter | ||
| 2013-1 | 2013-01-13 | 2013-01-24 | 11 | Bima | Laboanbajo | Komodo | 6 passengers available |
||
| 2013-3 | 2013-02-27 | 2013-03-10 | 11 | Benoa | Laboanbajo | Bali and Komodo | Reefrainforest | ||
| 2013-4 | 2013-03-12 | 2013-03-23 | 11 | Laboanbajo | Bima | Komodo | open for charter | ||
| 2013-5 | 2013-03-25 | 2013-04-05 | 11 | Bima | Maumere | Komodo and Maumere Bay | Open for charter |
||
| 2013-6 | 2013-04-08 | 2013-04-22 | 14 | Maumere | kaimana | Alor, Banda Sea Triton bay | Travel Masters |
||
| 2013-7 | 2013-04-24 | 2013-05-08 | 14 | Kaimana | Sorong | Triton Bay Raja Ampat | Poseidon Dive Adventures |
||
| 2013-8 | 2013-05-10 | 2013-05-22 | 12 | Sorong | Ternate | Raja Ampat Halmahera | Liveaboard adventures |
||
| 2013-9 | 2013-05-23 | 2013-06-04 | 12 | Ternate | Sorong | Halmahera Raja Ampat | |||
| 2013-10 | 2013-06-06 | 2013-06-20 | 14 | Sorong | Manokwari | Raja Ampat Cendrawashi Bay | Travel Masters |
||
| 2013-11 | 2013-06-23 | 2013-07-04 | 11 | Manokwari | Biak | Cendrawashi Bay | open for charter | ||
| 2013-12 | 2013-07-07 | 2013-07-18 | 11 | Biak | Manokwari | Cendarawashi Bay | Open for charter | ||
| 2013-13 | 2013-07-21 | 2013-08-01 | 11 | Manokwari | Sorong | Cendrawashi Bay Raja Ampat | open for charter | ||
| 2013-14 | 2013-08-10 | 2013-08-21 | 11 | Sorong | Ternate | Raja Ampat Halmahera | open for charter | ||
| 2013-15 | 2013-08-24 | 2013-09-07 | 14 | Ternate | Sorong | Halmahera Raja Ampat | open for charter | ||
| 2013-16 | 2013-09-11 | 2013-09-25 | 14 | Sorong | Sorong | Raja ampat | open for charter | ||
| 2013-17 | 2013-09-28 | 2013-10-12 | 14 | Sorong | Ambon | Raja Ampat Banda Sea Maluku | |||
| 2013-18 | 2013-10-13 | 2013-10-24 | 11 | Ambon | Ambon | Banda Sea | open for charter | ||
| 2013-19 | 2013-10-27 | 2013-11-10 | 14 | Ambon | Ternate | Maluku Halmahera |
open for charter | ||
| 2013-20 | 2013-11-12 | 2013-11-23 | 11 | Ternate | Sorong | Halmahera Raja Ampat | open for charter |
||
| 2013-21 | 2013-11-25 | 2013-12-06 | 11 | Sorong | Sorong | Raja Ampat | open for charter | ||
| 2013-22 | 2013-12-08 | 2013-12-19 | 11 | Sorong | Kaimana | Raja Ampat Triton Bay | open for charter | ||
| 2013-23 | 2013-12-21 | 2014-01-01 | 11 | Kaimana | Sorong | Triton bay Raja Ampat | open for charter | ||
| 2013-2 | 2013-01-26 | 2013-02-06 | 11 | Laboanbajo | benoa | Komodo Bali | open for charter | ||
Damai 2
| Trip 2010 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | Charter | ||
| trip 2013 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | Charter | ||
| 2013-1 | 2013-01-04 | 2013-01-15 | 11 | Sorong | Sorong | Raja Ampat | Open for charter | ||
| 2013-2 | 2013-01-17 | 2013-01-29 | 12 | Sorong | Sorong | Raja Ampat | |||
| 2013-3 | 2013-01-30 | 2013-02-13 | 14 | Sorong | Kaimana | Raja Ampat Triton bay | open for charter | ||
| 2013-4 | 2013-02-15 | 2013-02-26 | 11 | Kaimana | Sorong | Triton Bay | open for charter | ||
| 2013-5 | 2013-03-01 | 2013-03-12 | 11 | Sorong | Ternate | Raja Ampat Halmahera | open for charter | ||
| 2013-6 | 2013-03-14 | 2013-03-25 | 11 | Ternate | Ambon | Halmahera Maluku | open for charter | ||
| 2013-7 | 2013-03-27 | 2013-04-10 | 14 | Ambon | Bitung | Maluku Halmahera Sulawesi | open for charter | ||
| 2013-8 | 2013-04-11 | 2013-04-25 | 14 | Bitung | Tarakan | Sulawesi Kalimantan | open for charter | ||
| 2013-9 | 2013-04-27 | 2013-05-08 | 11 | Tarakan | Tarakan | Kalimantan | Open for charter |
||
| 2013-10 | 2013-05-10 | 2013-05-21 | 11 | Tarakan | Tarakan | kalimantan | open for charter | ||
| 2013-11 | 2013-05-23 | 2013-06-03 | 11 | Tarakan | Balikpapan | Kalimantan | open for charter | ||
| 2013-12 | 2013-06-26 | 2013-07-07 | 11 | Laboanbajo | bima | Komodo | open for charter | ||
| 2013-13 | 2013-07-09 | 2013-07-20 | 11 | bima | laboanbajo | komodo | open for charter | ||
| 2013-14 | 2013-07-24 | 2013-08-04 | 11 | Laboanbajo | benoa | Komodo Bali | open for charter | ||
| 2013-15 | 2013-08-06 | 2013-08-17 | 11 | benoa | Laboanbajo | Bali Komodo | open for charter | ||
| 2013-16 | 2013-08-19 | 2013-08-30 | 11 | Laboanbajo | Bima | Komodo | |||
| 2013-17 | 2013-09-04 | 2013-09-15 | 11 | Bima | Maumere | komodo Alor | open for charter | ||
| 2013-18 | 2013-09-16 | 2013-09-28 | 12 | Maumere | Maumere | Alor | |||
| 2013-19 | 2013-09-28 | 2013-10-12 | 14 | Maumere | Ambon | Alor Banda Sea Maluku | |||
| 2013-20 | 2013-10-14 | 2013-10-28 | 14 | Ambon | Kupang | Maluku Banda Alor Timur | Liveaboard adventures | ||
| 2013-21 | 2013-10-30 | 2013-11-11 | 12 | Kupang | Maumere | Timur Alor | open for charter |
||
| 2013-22 | 2013-11-13 | 2013-11-25 | 12 | Maumere | Maumere | Alor | |||
| 2013-23 | 2013-11-27 | 2013-12-11 | 14 | Maumere | Laboanbajo | Flores komodo | open for charter | ||
| 2013-24 | 2013-12-13 | 2013-12-24 | 11 | Laboanbajo | laboanbajo | South Komodo | open for charter | ||
| 2013-25 | 2013-12-28 | 2014-01-08 | 11 | Laboanbajo | Bima | Komodo | Open for charter | ||