| trips 2010 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | rates | Charter | |
| 2010-05 | 2010-03-16 | 2010-03-28 | 12 | Kaimana | Sorong | triton bay raja ampat | US$ 4,510 | Mike Veitch & Simon Buxton | |
| 2010-06 | 2010-03-30 | 2010-04-11 | 12 | Sorong | Ternate | Raja Ampat and Halmahera | US$ 3,710 | Mike Veitch & Simon Buxton | fully booked |
| 2010-07 | 2010-04-14 | 2010-04-28 | 14 | Ternate | Bitung | halmahera sulawesi | US$ 3,575 | Alan Markis | fully booked |
| 2010-08 | 2010-04-30 | 2010-05-14 | 14 | Bitung | Tarakan | North Sulawesi and East Kalimantan | US$ 3,575 | Paradise Adventures | fully booked |
| 2010-09 | 2010-05-17 | 2010-05-28 | 11 | Tarakan | Tarakan | derawan | US$ 4,100 | liveaboard adventures | fully booked |
| 2010-10 | 2010-05-29 | 2010-06-09 | 11 | Tarakan | Tarakan | derawan | US$ 4,100 | Tauchtours | |
| Fam | 2010-06-09 | 2010-06-21 | 12 | Tarakan | Balikpapan | derawan | US$ 4,100 | Les Argonauts | fully booked |
| 2010-11 | 2010-07-02 | 2010-07-09 | 7 | Laboanbajo | Laboanbajo | Komodo | US$ 2,870 | Tauchtours | |
| 2010-12 | 2010-07-10 | 2010-07-21 | 11 | Laboanbajo | Maumere | alor | US$ 4,510 | Travel masters | fully booked |
| 2010-13 | 2010-07-21 | 2010-08-01 | 11 | Maumere | Laboanbajo | alor | US$ 4,510 | Tim Rock & Simon Pridmore | fully booked |
| 2010-14 | 2010-08-01 | 2010-08-12 | 11 | Laboanbajo | Bima | Komodo | US$ 4,510 | Ultima frontera | fully booked |
| 2010-15 | 2010-08-15 | 2010-08-26 | 11 | Bima | Laboanbajo | Komodo | US$ 4,510 | Burt Jones & Maurine Shimlock | fully booked |
| 2010-16 | 2010-08-30 | 2010-09-11 | 12 | Laboanbajo | Bima | dragons-molas | US$ 4,510 | Island Dreams | fully booked |
| 2010-17 | 2010-09-14 | 2010-09-26 | 12 | Bima | Laboanbajo | US$ 4,510 | Liveaboard Adventures | fully booked | |
| 2010-18 | 2010-09-28 | 2010-10-09 | 11 | Laboanbajo | Bali | dragons-molas | US$ 4,510 | travel masters | fully booked |
| 2010-19 | 2010-10-12 | 2010-10-23 | 11 | Bali | Maumere | molas-dragons | US$ 4,950 | Reefrainforest | fully booked |
| 2010-20 | 2010-10-26 | 2010-11-06 | 11 | Maumere | Ambon | Banda Sea | US$ 4,950 | Reefrainforest | fully booked |
| 2010-21 | 2010-11-08 | 2010-11-19 | 11 | Ambon | Sorong | Banda & Missol | US$ 4,510 | Burt Jones & Maurine Shimlock | fully booked |
| 2010-22 | 2010-11-21 | 2010-12-02 | 11 | Sorong | Sorong | raja ampat | US$ 4,510 | Burt Jones & Maurine Shimlock | fully booked |
| 2010-23 | 2010-12-04 | 2010-12-18 | 14 | Sorong | kaimana | raja ampat triton bay | US$ 4,900 | Bonnie Pelnar | fully booked |
| 2010-24 | 2010-12-18 | 2011-01-01 | 14 | Kaimana | Sorong | triton bay raja ampat | US$ 4,900 | ||
| trips 2011 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | rates | Charter | |
| 2011-01 | 2011-01-03 | 2011-01-17 | 14 | Sorong | Sorong | Raja Ampat total | US$ 4,900 | liveaboardadventures | |
| 2011-02 | 2011-01-18 | 2011-02-01 | 14 | Sorong | Sorong | Raja Ampat total | US$ 4,900 | secretseavisions | fully booked |
| 2011-03 | 2011-03-04 | 2011-03-15 | 11 | Ambon | kaimana | Banda Sea Triton Bay | US$ 4,510 | Dive Travel Services | |
| 2011-04 | 2011-03-19 | 2011-04-02 | 14 | Kaimana | Manokwari | Special West papua | US$ 4,900 | travel-masters | fully booked |
| 2011-05 | 2011-04-05 | 2011-04-19 | 14 | Manokwari | Ambon | Special papua-maluku | US$ 4,900 | Tauchtours | |
| 2011-06 | 2011-04-22 | 2011-05-06 | 14 | Ambon | Bitung | Maluku-Halmahera-Sulawesi exploratory expedition | US$ 3,575 | diving4images | |
| 2011-07 | 2011-05-12 | 2011-05-23 | 11 | Tarakan | Tarakan | derawan | US$ 4,510 | Alan Markis | fully booked |
| 2011-08 | 2011-05-29 | 2011-06-09 | 11 | Tarakan | Tarakan | derawan | US$ 4,510 | Travel-masters | fully booked |
| 2011-09 | 2011-06-12 | 2011-06-23 | 11 | Tarakan | Tarakan | derawan | US$ 4,510 | Liveaboard adventures | |
| 2011-10 | 2011-06-30 | 2011-07-10 | 10 | Bali | Laboanbajo | Bali-Komodo | US$ 4,100 | Island exposure | |
| 2011-11 | 2011-07-10 | 2011-07-20 | 10 | Laboanbajo | Maumere | alor | US$ 4,100 | Island exposure | |
| 2011-12 | 2011-08-01 | 2011-08-12 | 11 | Maumere | Maumere | alor | US$ 4,510 | shoot underwater | |
| 2011-13 | 2011-08-15 | 2011-08-26 | 11 | Maumere | Maumere | alor | US$ 4,510 | Paradise Adventures | |
| 2011-14 | 2011-09-01 | 2011-09-12 | 11 | Maumere | Bali | Alor-Komodo | US$ 4,510 | travel-masters | |
| 2011-15 | 2011-09-14 | 2011-09-25 | 11 | Bali | Laboanbajo | molas-dragons | US$ 4,510 | Chicken Divers | fully booked |
| 2011-16 | 2011-09-28 | 2011-10-09 | 11 | Laboanbajo | Bali | dragons-molas | US$ 4,510 | Travel-Masters | fully booked |
| 2011-17 | 2011-10-12 | 2011-10-23 | 11 | Bali | Laboanbajo | molas-dragons | US$ 4,510 | Travel-Masters | fully booked |
| 2011-18 | 2011-10-26 | 2011-11-06 | 11 | Laboanbajo | Bali | dragons-molas | US$ 4,510 | Travel-Masters | |
| 2011-19 | 2011-11-08 | 2011-11-22 | 14 | Bali | Ambon | banda crossing | US$ 4,900 | ||
| 2011-20 | 2011-11-24 | 2011-12-05 | 11 | Ambon | Sorong | raja ampat | US$ 4,510 | Tauchtours | |
| 2011-21 | 2011-12-06 | 2011-12-17 | 11 | Sorong | kaimana | raja ampat- triton bay | US$ 4,510 | Island dreams & Ann Ricciardi | fully booked |
| 2011-22 | 2011-12-19 | 2012-01-02 | 14 | Kaimana | Kupang | West Papua and Timur Exploratory Expedition | US$ 5,620 | Open for charter |
|
| trips 2012 | |||||||||
| Trip Name | Start Date | finish | Nights | From | To | Main Area | rates | Charter | |
| 2012-1 | 2012-01-07 | 2012-01-18 | 11 | Kupang | Maumere | Alor and Nusa Tenggara | US$ 4,995 | Global dive expeditions | |
| 2012-2 | 2012-01-19 | 2012-01-30 | 11 | Maumere | Benoa | Alor,Komodo and Bali | US$ 4,995 | Global dive expeditions | fully booked |
| 2012-3 | 2012-02-04 | 2012-02-15 | 11 | Benoa | Laboanbajo | Bali and Komodo | US$ 4,995 | Global dive expeditions | fully booked |
| 2012-4 | 2012-02-20 | 2012-03-02 | 11 | Laboanbajo | Bima | South of Komodo | US$ 4,950 | Requested for charter |
|
| 2012-5 | 2012-03-02 | 2012-03-13 | 11 | Bima | Laboanbajo | South Komodo | US$ 4,950 | Amazing Adventures | |
| 2012-6 | 2012-03-15 | 2012-03-26 | 11 | Laboanbajo | Kupang | South of Komodo to Timur | US$ 4,950 | ||
| 2012-7 | 2012-03-30 | 2012-04-22 | 23 | Kupang | Kaimana | East Indonesia Wallace Exploration | US$ 9,900 | Ultima Frontera | |
| 2012-8 | 2012-04-24 | 2012-05-08 | 14 | Kaimana | Ternate | West papua and Halmahera | US$ 5,620 | Dive Discovery | |
| 2012-9 | 2012-05-09 | 2012-05-23 | 14 | Ternate | Sorong | Halmahera and Raja Ampat | US$ 5,620 | ||
| 2012-10 | 2012-05-29 | 2012-06-09 | 11 | Sorong | Ternate | Raja AMpat and Halmahera | US$ 5,125 | Poseidon Dive Adventures | fully booked |
| 2012-11 | 2012-06-12 | 2012-06-23 | 11 | Ternate | Sorong | Halmahera and Raja Ampat | US$ 5,125 | ||
| 2012-12 | 2012-06-30 | 2012-07-11 | 11 | Sorong | Manokwari | West papua expedition | US$ 5,125 | Travel-Masters | |
| 2012-13 | 2012-08-10 | 2012-08-21 | 11 | Manokwari | Biak | Cendarawashi Bay | US$ 5,125 | Requested for charter | |
| 2012-14 | 2012-08-27 | 2012-09-07 | 11 | Biak | manokwari | Cendarawashi Bay | US$ 5,125 | shoot underwater | |
| 2012-15 | 2012-09-11 | 2012-09-25 | 14 | Manokwari | Sorong | West papua exploration | US$ 5,620 | Open for charter |
|
| 2012-16 | 2012-09-28 | 2012-10-12 | 14 | Sorong | Ambon | Raja Ampat and Banda Sea | US$ 5,620 | Travel-Masters | |
| 2012-17 | 2012-10-14 | 2012-10-28 | 14 | Ambon | Kupang | Banda Sea and Timur | US$ 5,620 | Liveaboard Adventures | |
| 2012-18 | 2012-10-31 | 2012-11-11 | 11 | Kupamg | Maumere | Timur and Alor | US$ 4,950 | Travel-Masters | |
| 2012-19 | 2012-11-12 | 2012-11-23 | 11 | Maumere | Maumere | Alor and Timur | US$ 4,950 | ||
| 2012-20 | 2012-11-24 | 2012-12-11 | 17 | Maumere | Laboanbajo | Alor, South of Komodo | US$ 7,650 | Mike and Jody Elliott |
|
| 2012-21 | 2012-12-11 | 2012-12-27 | 16 | Laboanbajo | Laboanbajo | South Komodo | US$ 7,200 | Mikeand Jody Elliott |
|
| 2012-22 | 2012-12-30 | 2013-01-10 | 11 | Laboanbajo | Bima | South Komodo | US$ 4,950 | Dive Travel Services | |
